|
| Home | Clothing | Computers | Electronics | Home and Garden | Jewellery | Wine and Gifts | More... |
powered by
|
Back to:
Electronics
Fuji FinePix S5700 Digital Camera |
|
Product Rating:
The FinePix S5700 delivers high image quality that promises you sharper, more brilliant, higher resolution pictures whatever the scene.
|
|
| Key Features | |
| Family Line | Fuji FinePix |
| Image Sensor Type | CCD |
| Resolution | 7.1 Megapixel |
| Optical Zoom | 10x |
| Camera Type | Standard Point and Shoot |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 10x |
| 35mm Zoom Lens | 38 - 380 mm |
| Digital Zoom | 4.8x |
| Focus Type | Autofocus |
| Focus Range | 12 in. to Infinity (w) / 39.6 in. to Infinity (t) |
| Macro Focus Range | 1.6 - 117.6 in. (w) / 0.4 - 39.6 in. (t) |
| Focal Length | 6.3 - 63.3 mm |
| Image Quality | |
| Camera Resolution | 7.1 Megapixel |
| Image Resolutions | 640 x 480 (Interpolated) • 3072 x 2048 • 2304 x 1728 • 1600 x 1200 • 3072 x 2304 |
| Video | |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JPEG |
| Exposure Control | |
| Aperture Range | f13.6 (w) - f3.5/f3.7 (w/t) |
| Shutter Speed | 4 - 1/1000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) |
| Frames Per Second | 1.4 Frames |
| Storage | |
| Memory Type | SD Card • xD Picture Card |
| Built-in Memory Size | 27 MB |
| Compression Type | JPEG • EXIF 2.2 • DPOF |
| File Size (High Res.) | 3.5 MB (37 images on 128MB card) |
| File Size (Low Res.) | 0.13 MB (about 985 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • 64 |
| Flash Type | Built-In |
| Flash Functions | Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | |
| Viewfinder | Digital |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 230,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB 2.0 |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | 4 x AA Batteries |
| Battery Life | 300 Images |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Dimensions | |
| Height | 7.6 cm |
| Width | 10.6 cm |
| Depth | 8.1 cm |
| Weight | 0.3 kg |
| Miscellaneous | |
| Exterior Color | Black • Silver |
| Included Accessories | 4 x AA Batteries • Software • USB Cable • Video Cable • Shoulder Strap • Lens Cap • Audio Cable |
| Product ID | 41626496 |
|
|
|
|
Buying Guide: Digital Cameras Features Search
at Digital Photography Review
The Ultimate Guide for Choosing a Digital Camera
at Neocamera